Patient Drop-off
Patients can be dropped off at the front of the building on Grenville Street. There is also a designated patient drop off area in the P2 level of the underground parking lot. Access to this parking lot is also off of Grenville Street.
A second accessible drop off area is located at the back of the building off Grosvenor Street.
Parking
Pay and display parking is available beneath our new building for $3 each half hour. The entrance to the underground parking is located on Grenville Street.
Parking Options & Rates
| Parking Facility | Daily Rate | Daily Max | Evening | Weekend/Holiday | |
| 30 min | Rate | Duration | Rate | Rate | |
| 57 Grosvenor St. | $4 | $20 | 7 a.m. - 5 p.m. | $6 | $6 |
| College/LaPlante Ave. | $4 | $20 | 7 a.m. - 5 p.m. | $6 | $6 |
| 201 Elizabeth St. | $4.50 | $28 | 7 a.m. - 7 p.m. | $9 | $9 (Sunday) |
| 38 Laplante Ave. | $4.50 | $28 | 7 a.m. - 7 p.m. | $9 | $9 (Sunday) |
| 790 Bay St. | $3 | $12 | 7 a.m. - 6:30 p.m. (3 hour maximum) |
closed | closed |
| Mars Centre | $4 | $18 | 5 a.m. - 5 p.m. | $8 | $8 |
| 2 Carlton St. | $3 | $15 | 6 a.m. - 11 p.m. | $4 | $5 |
| 25 Grosvenor St. | $1 first hour $2 per 1/2 hour |
$15 | 6 a.m. - 6 p.m. | $5 | $5 |
| Marriott Courtyard | $4.50 | $32 | 9 a.m. - 6 p.m. | $17 | $8 |
| 777 Bay St. | $10.50 | $18 | 6 a.m. - 6 p.m. | $10 | $10 |
Here is a map of nearby parking facilities.
Jump to top page